Student representatives
Student representatives in administration, aka hallopeds, are Aalto students who participate in the decision-making and development of the university.
CONTINUED CALLS - Student representatives in administration for 2025 |
|
Organ | Members + deputies |
Aalto University |
|
Aalto University Academic Affairs Committee | 4+4+4 |
Aalto University Degree Committee | 3+3 |
Steering Group of the Language Centre | 3+3 |
Aalto Junior Steering Group | 1+1 |
Strategic Management Team for Aalto Junior | 1+1 |
Strategic Management Team for Aalto Ventures Program | 1+1 |
Strategic Management Team for Aalto Design Factory | 1+1 |
Research Steering Group (ReSG) | 1+1 |
Enablers Steering Group (ESG) | 1+1 |
Steering group for Radical Creativity projects | 1 |
Sustainable Campus Team | 1 |
School of Arts and Design ARTS |
|
Academic Committee for Arts, Design and Architecture | 4+4 |
ARTS Educational Board, including Teaching Competence Assessment Committee | 4+4 |
Programme Committee of Architecture, Landscape Architecture and Interior Architecture | 3+3 |
Programme Committee of Film and Television | 3+3 |
Programme Committee of Design | 3+3 |
Programme Committee of Art and Media | 3+3 |
Bachelor’s Programme in Design Programme Committee | 2+2 |
School of Business BIZ |
|
Bachelor's Degree Programme Committee of Economics | 2+2 |
Business Law Program Committee | 1+1 |
Master's Programme Committee in Business Analytics | 1+1 |
Master's Programme Committee in People Management and Organizational Development | 1+1 |
Master’s Programme Committee in Strategic Management in a Changing World | 1+1 |
Master's Programme Committee in Sustainable entrepreneurship | 1+1 |
School of Chemical Engineering CHEM |
|
Chemical Engineering Degree Programme Committee | 3+3 |
School of Chemical Engineering Equality, Diversity and Inclusion (EDI) Committee | 1+1 |
Teaching Competence Assessment Committee - School of Chemical Engineering | 2+2 |
School of Electrical Engineering ELEC |
|
Management Team of the School of Electrical Engineering | 1 |
Degree Programme Committee for Automation and Electrical Engineering | 3+3 |
Degree Programme Committee for Electronics and Nanotechnology | 3+3 |
Quality of Education Committee in the School of Electrical Engineering | 4+4 |
School of Electrical Engineering Equality, Diversity and Inclusion Group (EDI Group) | 1+1 |
School of Engineering ENG |
|
Academic Committee for Engineering | 4+4 |
Degree Programme Committee for Engineering | 3+3 |
Equality, Diversity and Inclusion (EDI) Committee in the School of Engineering | 4+4 |
Steering Group for Master’s Degree Programmes in Engineering | 3+3 |
Teaching Competence Assessment Committee - School of Engineering | 3+3 |
School of Sciences SCI |
|
Bachelor’s Degree Programme Committee of Science | 4+4 |
Quality Committee of Teaching in the School of Science (SCITEC) | 4 |
Equality, Diversity and Inclusion (EDI) Committee in the School of Science | 1+1 |
Joint Programmes |
|
Aalto Science and Technology Bachelor Programme Committee (SCI, ELEC, CHEM, ENG) | 4+4 |
Computer, Communications and Information Sciences CCIS Programme Committee (SCI, ELEC) | 4+4 |
Creative Sustainability Program Committee | 3+3 |
Degree Programme Committee of Advanced Energy Solutions (CHEM, ELEC, ENG) | 3+3 |
IDBM programme committee (ARTS, BIZ, CHEM, ELEC, ENG, SCI) | 3+3 |
Life Science Technologies Programme Committee (SCI, ELEC, CHEM) | 3+3 |
Master’s Programme in Urban Studies and Planning Education Council | 2+2 |
Aalto University Student Union (AYY) is seeking for student representatives in the Aalto University administration for the year 2025. The call for applications opens on 11 November and closes on 29 November 2024 at 11.59 pm. The Board of the Student Union chooses the student representatives by 23 December 2024.
Applications are submitted in Finnish, Swedish or English via the electronic application form available at beta.halloped.fi. The application instructions and the regulations for student representatives can be found on the Aalto University Student Union website at https://www.ayy.fi/en/student-representatives.
In principle, all undergraduate and doctoral students of Aalto University are eligible to apply. Students of the School in question are eligible to apply for executive bodies under the schools. Programme-specific executive bodies are in general meant for students of said programmes, but applications from students in the same School or otherwise reasonably linked to the programmes are welcome.
Associations within AYY will be consulted in making the decision proposal. The names of the applicants and their applications may be handed to actors within the associations and the halloped responsibles named by the Student union for the purpose of giving recommendations.
AYY emphasises equality and diversity in its operation. We hope to get applications from international students, students of different genders and from any and all other backgrounds.
Meeting remunerations will be introduced for certain student representatives starting from 1.1.2025. Remunerations will be paid in these bodies; Academic Committees, Programme Committees (koulutusneuvostot) and Doctoral Programme Committees, Degree Committee, and Teaching Competence Assessment Committees in all schools. The meeting remuneration is paid to the representative attending the meeting or the deputy, who is standing in for the representative. Those elected on the basis of their role (AYY employees and AYY Board members) and those in employment at Aalto for their doctoral degree are excluded from remuneration. The renumeration is EUR 35 per meeting. For teaching assessments, the remuneration is determined per assessment.
Criteria for selection
The selection decisions are made based on the applications written in the application form. The application should clearly show the applicant’s e-mail address, field of study, School, experience relevant to the position, and their ability to hold their position for the duration of the term of office. If you are applying only for a representative position or only for a deputy position, please mention it in your application text – only checking the checkbox on the form will not be binding in the decision making.
The criteria used for selection include interest in and commitment to the task, proven knowledge of influencing work in an administrative organ, and contacts to students via, e.g., associations or other types of activity. Be sure to concisely describe what you think are the most important development targets of Aalto University, your School or any other unit to which you are applying to become a student representative.
Representation from different fields of expertise or study, and the stage of the candidates’ studies, are also taken into consideration when making the selection. Especially in the selections of Academic Affairs Committees, previous experience as a student representative or as a person responsible for studies in an association may also be considered advantageous, but the desire and motivation to work for the good of students is definitely enough.
In Otaniemi, 7.11.2024
Aalto University Student Union Board
Further information and help for applying:
Weixin Niemi
Policy Specialist, Academic Affairs
[email protected]
Student representatives in administration for 2025 |
|
Organ | Members + deputies |
Aalto University |
|
Aalto University Academic Affairs Committee | 4+4+4 |
Aalto University Degree Committee | 3+3 |
Steering Group of the Language Centre | 3+3 |
Restaurant Committee | 3+3 |
Equality, Diversity and Inclusion (EDI) Committee | 1+1 |
Aalto Junior Steering Group | 1+1 |
Strategic Management Team for Aalto Junior | 1+1 |
Strategic Management Team for Aalto Ventures Program | 1+1 |
Strategic Management Team for Aalto Design Factory | 1+1 |
Research Steering Group (ReSG) | 1+1 |
Enablers Steering Group (ESG) | 1 |
Unite! European University Alliance | 1 |
Steering group for Radical Creativity projects | 1 |
Sustainable Campus Team | 1 |
School of Arts and Design ARTS |
|
Academic Committee for Arts, Design and Architecture | 4+4 |
ARTS Educational Board, including Teaching Competence Assessment Committee | 4+4 |
Programme Committee of Architecture, Landscape Architecture and Interior Architecture | 3+3 |
Programme Committee of Film and Television | 3+3 |
Programme Committee of Design | 3+3 |
Programme Committee of Art and Media | 3+3 |
Bachelor’s Programme in Design Programme Committee | 2+2 |
School of Business BIZ |
|
Academic Committee for Economics | 4+4 |
Bachelor's Degree Programme Committee of Economics | 2+2 |
Business Law Program Committee | 1+1 |
Master's Programme Committee in Business Analytics | 1+1 |
Master's Programme Committee in People Management and Organizational Development | 1+1 |
Master’s Programme Committee in Strategic Management in a Changing World | 1+1 |
Master's Programme Committee in Sustainable entrepreneurship | 1+1 |
School of Chemical Engineering CHEM |
|
Academic Committee for Chemical Engineering | 3+3 |
Chemical Engineering Degree Programme Committee | 3+3 |
School of Chemical Engineering Management Group | 1+1 |
School of Chemical Engineering Equality, Diversity and Inclusion (EDI) Committee | 1+1 |
Steering group of the Department of Bioproducts and Biosystems | 1+1 |
Steering group of the Department of Chemistry and Materials Science | 1+1 |
Steering group of the Department of Chemical and Metallurgical Engineering | 1+1 |
School of Chemical Engineering Student Marketing Group | 1+1 |
Teaching Competence Assessment Committee - School of Chemical Engineering | 2+2 |
School of Electrical Engineering ELEC |
|
Academic Committee for Electrical Engineering | 4+4 |
Management Team of the School of Electrical Engineering | 1 |
Electrical Engineering Bachelor’s Education Council | 3+3 |
Degree Programme committee for Automation and Electrical Engineering | 3+3 |
Degree Programme Committee for Electronics and Nanotechnology | 3+3 |
Quality of Education Committee in the School of Electrical Engineering | 4+4 |
School of Electrical Engineering Equality, Diversity and Inclusion Group (EDI Group) | 1+1 |
School of Engineering ENG |
|
Academic Committee for Engineering | 4+4 |
Degree Programme Committee for Engineering | 3+3 |
Equality, Diversity and Inclusion (EDI) Committee in the School of Engineering | 4+4 |
Steering Group for Master's Degree Programmes in Engineering | 3+3 |
Steering Group for Bachelor’s Degree Programmes in Engineering | 3+3 |
Teaching Competence Assessment Committee - School of Engineering | 3+3 |
School of Sciences SCI |
|
Academic Committee for Science | 4+4 |
Bachelor’s Degree Programme Committee of Science | 4+4 |
Master’s Degree Programme Committee for Information Networks | 3+3 |
Master’s Degree Programme Committee for Mathematics and Operations Research | 3+3 |
Master’s Degree Programme Committee for Engineering Physics | 3+3 |
Master’s Degree Programme Committee for Industrial Engineering and Management | 3+3 |
Quality Committee of Teaching in the School of Science (SCITEC) | 4 |
Equality, Diversity and Inclusion (EDI) Committee in the School of Science | 1+1 |
Joint Programmes |
|
Aalto Science and Technology Bachelor Programme Committee (SCI, ELEC, CHEM, ENG) | 4+4 |
Computer, Communications and Information Sciences CCIS Programme Committee (SCI, ELEC) | 4+4 |
Creative Sustainability Program Committee | 3+3 |
Degree Programme Committee of Advanced Energy Solutions (CHEM, ELEC, ENG) | 3+3 |
IDBM programme committee (ARTS, BIZ, CHEM, ELEC, ENG, SCI) | 3+3 |
Life Science Technologies Programme Committee (SCI, ELEC, CHEM) | 3+3 |
Master’s Programme in Urban Studies and Planning Education Council | 2+2 |
Student representatives in administration, aka hallopeds, are Aalto students who participate in the decision-making and development of the university.